News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login
Leaderboard

Druid Hunter Mage Paladin Priest
Aesmeglis 64.00
Fluctuate 0.00
Vareun 66.00
Semidar 66.00
Arlom 66.00
Boneclawz 26.00
Emichan 24.00
Nextacy 66.00
Dedknight 66.00
Flasholight 52.00
Anacin 46.00
Aurelius 40.00
Jawwn 38.00
Seraphik 35.00
Heelios 3.00
Rogue Shaman Warlock Warrior DeathKnight
Summer 66.00
Lolgibby 24.00
Zajih 24.00
Idealism 12.00
Drkfyre 63.00
Kajadin 46.00
Mallacon 26.00
Gorgaer 26.00
Juellz 25.00
Jeffersonian 66.00
Harleazy 52.00
Daank 50.00
Nirana 28.00
Jrwritter 28.00
Tehfear 24.00
Cptfailboat 15.00
Kobal 14.00
Theosco 12.00
Thegrinder 12.00
Ezforme 10.00
Shenron 0.00
Mynamegotban 0.00


Standings

Filter:  
  Armory   Name Rank Level Class Earned Spent Adjustment Current Last Raid
Armory ProfileProfile 1 Aesmeglis Trial 80 Druid 64.00 0.00 0.00 64.00 04/21/09
Armory ProfileProfile 2 Alexin Member 80 Paladin 475.00 307.00 -144.00 24.00 04/15/09
Armory ProfileProfile 3 Anacin Officer 80 Paladin 768.00 575.00 -147.00 46.00 04/21/09
Armory ProfileProfile 4 Arlom Trial 80 Mage 203.00 99.00 -38.00 66.00 04/21/09
Armory ProfileProfile 5 Aurelius Trial 80 Paladin 51.00 10.00 -1.00 40.00 04/21/09
Armory ProfileProfile 6 Boneclawz Officer 80 Mage 26.00 0.00 0.00 26.00 04/21/09
Armory ProfileProfile 7 Cptfailboat Officer 80 Warrior 529.00 464.00 -50.00 15.00 04/21/09
Armory ProfileProfile 8 Daank Member 80 Warlock 439.00 365.00 -24.00 50.00 04/21/09
Armory ProfileProfile 9 Dedknight Member 80 Paladin 559.00 343.00 -150.00 66.00 04/21/09
Armory ProfileProfile 10 Diablovaca Member 80 Shaman 24.00 0.00 0.00 24.00 04/15/09
Armory ProfileProfile 11 Drkfyre Member 80 Shaman 552.00 444.00 -45.00 63.00 04/21/09
Armory ProfileProfile 12 Emichan Officer 80 Mage 693.00 569.00 -100.00 24.00 04/15/09
Armory ProfileProfile 13 Ezforme Trial 80 DeathKnight 29.00 10.00 -9.00 10.00 04/21/09
Armory ProfileProfile 14 Flasholight Trial 80 Paladin 187.00 108.00 -27.00 52.00 04/21/09
Armory ProfileProfile 15 Fluctuate Member 80 Druid 225.00 215.00 -10.00 0.00 04/08/09
Armory ProfileProfile 16 Gorgaer Trial 80 Shaman 35.00 0.00 -9.00 26.00 04/21/09
Armory ProfileProfile 17 Hakui Trial 80 Shaman 50.00 47.00 -3.00 0.00 04/08/09
Armory ProfileProfile 18 Harleazy Member 80 Warlock 212.00 126.00 -34.00 52.00 04/21/09
Armory ProfileProfile 19 Heelios Trial 80 Priest 186.00 176.00 -7.00 3.00 04/16/09
Armory ProfileProfile 20 Idealism Trial 80 Rogue 42.00 16.00 -14.00 12.00 04/14/09
Armory ProfileProfile 21 Ilriel Member 80 Paladin 206.00 142.00 -34.00 30.00 04/21/09
Armory ProfileProfile 22 Jawwn Trial 80 Priest 61.00 0.00 -23.00 38.00 04/20/09
Armory ProfileProfile 23 Jeffersonian Member 80 Warlock 767.00 607.00 -94.00 66.00 04/21/09
Armory ProfileProfile 24 Jrwritter Officer 80 Warrior 122.00 75.00 -19.00 28.00 04/21/09
Armory ProfileProfile 25 Juellz Member 80 Shaman 283.00 116.00 -142.00 25.00 04/21/09
Armory ProfileProfile 26 Kajadin Officer 80 Shaman 436.00 313.00 -77.00 46.00 04/21/09
Armory ProfileProfile 27 Kobal Member 80 Warrior 369.00 226.00 -129.00 14.00 04/20/09
Armory ProfileProfile 28 Lolgibby Member 80 Rogue 24.00 0.00 0.00 24.00 04/15/09
Armory ProfileProfile 29 Mallacon Officer 80 Shaman 454.00 428.00 0.00 26.00 04/21/09
Armory ProfileProfile 30 Mynamegotban Trial 80 DeathKnight 54.00 25.00 -29.00 0.00 04/08/09
Armory ProfileProfile 31 Nextacy Trial 80 Paladin 167.00 91.00 -10.00 66.00 04/21/09
Armory ProfileProfile 32 Nirana Member 80 Warlock 591.00 507.00 -56.00 28.00 04/21/09
Armory ProfileProfile 33 Semidar Trial 80 Mage 94.00 0.00 -28.00 66.00 04/21/09
Armory ProfileProfile 34 Seraphik Member 80 Priest 159.00 55.00 -69.00 35.00 04/21/09
Armory ProfileProfile 35 Shenron Member 80 DeathKnight 17.00 0.00 -17.00 0.00 04/08/09
Armory ProfileProfile 36 Summer Trial 80 Rogue 102.00 21.00 -15.00 66.00 04/21/09
Armory ProfileProfile 37 Tehfear Trial 80 Warrior 24.00 0.00 0.00 24.00 04/21/09
Armory ProfileProfile 38 Thegrinder Officer 80 DeathKnight 252.00 192.00 -48.00 12.00 04/15/09
Armory ProfileProfile 39 Theosco Member 80 Warrior 12.00 0.00 0.00 12.00 04/14/09
Armory ProfileProfile 40 Vareun Member 80 Hunter 310.00 221.00 -23.00 66.00 04/21/09
Armory ProfileProfile 41 Zajih Trial 80 Rogue 24.00 0.00 0.00 24.00 04/15/09
Armory ProfileProfile 42 Zoowee Member 80 Paladin 404.00 190.00 -211.00 3.00 04/21/09
... found 42 active members / show all